Oman – 4G Data

From $2.53

Oman 24hrs 1GB 4G Data US$ 3.99
Oman 3 Days 1GB 4G Data US$ 6.99
Oman 3 Days 2GB 4G Data US$ 9.69
Oman 3 Days 3GB 4G Data US$ 10.99
Oman 5 Days 1GB 4G Data US$ 7.49
Oman 5 Days 2GB 4G Data US$ 9.99
Oman 5 Days 3GB 4G Data US$ 11.99
Oman 5 Days 5GB 4G Data US$ 15.99
Oman 7 Days 2GB 4G Data US$ 11.49
Oman 7 Days 3GB 4G Data US$ 13.99
Oman 7 Days 5GB 4G Data US$ 17.59
Oman 9 Days 2GB 4G Data US$ 12.99
Oman 9 Days 3GB 4G Data US$ 14.99
Oman 9 Days 5GB 4G Data US$ 18.99
Oman 12 Days 3GB 4G Data US$ 17.99
Oman 12 Days 5GB 4G Data US$ 21.99
Oman 15 Days 3GB 4G Data US$ 19.99
Oman 15 Days 5GB 4G Data US$ 23.99

 

Out of stock

Categories: ,

Description

Additional information

Data Usage Day

1 Singapore 24 Hours 4G Data HK$20, 3 Singapore 3 Days 4G Data HK$30, 5 Singapore 5 Days 4G Data HK$50, 7 Singapore 7 Days 4G Data HK$70, 9 Singapore 9 Days 4G Data HK$90

AIRTALK Voice Call

Do not need AIRTALK service, 30 Mins (Free), 60 Mins HK$30, 120 Mins HK$50